Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Julia Terrace 3 2 2,038 $239,000 $117 0 days
8 Countryside Lane Unit 6 2 3 1,644 $199,999 $121 0 days
5 Knox Avenue 2 1 728 $280,000 $384 0 days
198 Evergreen Circle 2 1 910 $215,000 $236 0 days
24 Afton Terrace 3 2 1,000 $249,000 $249 1 day
140 Grand Street 5 3 3,339 $350,000 $104 1 day
1241 Washington Street Unit 12 2 1 1,109 $159,900 $144 2 days
500 Washington Street Unit 3 1 1 676 $70,888 $104 2 days
67 Timothy Drive 2 2 1,260 $275,000 $218 2 days
247 Burgundy Hill Lane Unit 247 1 1 555 $99,900 $180 2 days
745 Long Hill Road Unit D 2 2 1,190 $224,900 $188 2 days
25 Sycamore Drive 2 2 1,110 $279,900 $252 3 days
526 Randolph Road 3 3 2,115 $399,900 $189 3 days
171 Markham Street 4 2 1,092 $259,900 $238 4 days
36 Prospect Street 3 2 1,854 $368,000 $198 6 days
66 Irwin Avenue 3 2 1,366 $350,000 $256 6 days
00 Livingston Road N/A N/A N/A $155,000 Unknown 6 days
236 W Main Street 3 2 1,170 $389,000 $332 7 days
122 Newfield Street Unit 2A 3 3 1,576 $365,000 $231 8 days
40 Madelaine Terrace 2 1 672 $259,900 $386 7 days
10 Bidwell Terrace 3 3 2,000 $449,000 $224 7 days
63 Phillips Street 3 3 1,884 $399,900 $212 7 days
26 Maple Drive 4 2 2,038 $429,900 $210 8 days
3 Wickham Avenue 6 3 3,364 $375,000 $111 9 days
733 Laurel Grove Road 3 2 1,566 $349,900 $223 8 days
291 Newfield Street 4 1 1,333 $349,900 $262 9 days
90 Highmeadow Lane 4 2 1,803 $359,900 $199 9 days
Maples Road N/A N/A N/A $8,000,000 Unknown 9 days
15 Norfolk Street 3 2 1,277 $250,000 $195 10 days
14 Lincoln Terrace 5 5 3,642 $749,900 $205 10 days
14 Smith Street 3 2 1,852 $155,000 $83 11 days
647 Ridgewood Lot#3 Road 4 3 2,480 $595,900 $240 14 days
82-84 Prospect Avenue 5 2 1,856 $350,000 $188 16 days
177 High Barney Road 4 3 2,376 $465,888 $196 16 days
104 Monhagen Avenue 4 3 2,223 $539,000 $242 16 days
1 Highrose Ridge Way 4 3 2,966 $520,000 $175 17 days
25 Clinton Avenue 3 2 1,761 $210,000 $119 17 days
57 Lexington Way 3 3 1,507 $324,000 $214 17 days
14 Academy Avenue N/A N/A N/A $499,000 Unknown 18 days
33-49 Mulberry Street N/A N/A N/A $4,450,000 Unknown 19 days
165 Highland Avenue 3 2 2,000 $429,000 $214 19 days
78 Watkins Avenue 4 2 1,710 $399,000 $233 20 days
15 Carriage Crossing Lane Unit 15 2 2 866 $209,000 $241 20 days
95 Orchard Hill Lane 3 3 4,004 $649,900 $162 20 days
67 Dora Drive 3 3 2,324 $419,000 $180 21 days
32 Birch Drive 3 2 1,494 $319,000 $213 21 days
455 East Main Street N/A N/A 2,730 $500,000 $183 22 days
21 North Street N/A N/A N/A $849,900 Unknown 22 days
38 Eisenhower Drive 3 1 2,152 $349,000 $162 22 days
30 Madelaine Terrace 2 1 1,000 $325,900 $325 24 days
Average: 3.2 2.3 2,344 $591,400 $214 132 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Trolley Crossing Lane Unit 80 2 2 1,206 $130,000 $107 3 days
175 Ridgewood Road 4 3 2,000 $518,900 $259 7 days
8 Burr Avenue 3 1 1,229 $179,900 $146 7 days
221 Poplar Road 3 2 1,288 $124,609 $96 192 days
46 Brentwood Court 3 3 2,128 $365,000 $171 8 days
163 Cynthia Lane Unit A8 2 1 930 $175,000 $188 11 days
48 Hickory Circle 3 2 1,377 $299,900 $217 11 days
85 Burgundy Hill Lane Unit 85 2 1 699 $115,000 $164 12 days
111 Dekoven Drive Unit 402 2 2 1,038 $160,000 $154 16 days
162 Lake Ridge Heights 4 3 2,906 $495,000 $170 16 days
160 Greenview Terrace 3 2 1,700 $399,000 $234 17 days
41 Annello Way 5 4 3,121 $569,900 $182 18 days
8 Silver Drive N/A N/A 3,564 $375,000 $105 17 days
51 Wilcox Road 3 1 1,176 $299,900 $255 17 days
25 Carlie Court 4 3 2,080 $515,000 $247 17 days
22 Rising Trail Court Unit 22 4 2 1,393 $180,000 $129 18 days
141 Julia Terrace Unit 141 2 2 1,088 $189,900 $174 20 days
27 Carriage Crossing Lane Unit 27 2 2 950 $189,900 $199 21 days
406 Cambridge Commons Unit 406 2 2 1,753 $274,900 $156 21 days
96 Rising Trail Drive Unit 96 3 3 1,420 $189,000 $133 21 days
46 Bretton Road 4 4 3,622 $450,000 $124 22 days
38 Ash Court 4 3 3,207 $524,900 $163 22 days
25 Maryland Avenue 1 2 1,824 $240,000 $131 156 days
93 Catherine Street 3 2 1,182 $265,000 $224 22 days
165 Brown Street 3 2 2,028 $349,525 $172 22 days
63 Lyman Drive 3 1 1,084 $254,900 $235 24 days
53 Mulberry Lane 3 3 1,783 $399,900 $224 23 days
24 1/2 Sproat Street N/A N/A 2,240 $310,000 $138 13 days
207 Carriage Crossing Lane Unit 207 2 2 950 $195,000 $205 27 days
26 Scenic View Drive 4 3 2,176 $349,900 $160 28 days
149 Webster Lane Unit 2-39 2 2 1,320 $442,722 $335 28 days
19 Magnolia Place 2 2 1,369 $249,900 $182 29 days
221-223 North Street 8 4 3,273 $449,000 $137 20 days
1221 Washington Street Unit 12 3 1 1,056 $129,609 $122 30 days
45 Charles Mary Drive 4 3 2,701 $575,000 $212 30 days
201 College Street Unit 9 2 2 1,550 $215,000 $138 31 days
40 Delwood Avenue 3 2 1,080 $300,000 $277 31 days
182 Carriage Crossing Lane Unit 182 1 1 760 $165,000 $217 31 days
49 Silver Street 4 2 1,880 $129,900 $69 34 days
20 Saint Johns Street 4 2 1,612 $279,900 $173 35 days
5 Flower Street 7 2 2,592 $249,900 $96 37 days
122 Webster Lane Unit 2-21 2 2 1,544 $542,542 $351 35 days
5 Red Orange Road 3 2 1,767 $335,000 $189 36 days
21 Lake Street 3 1 1,360 $229,999 $169 37 days
293 Carriage Crossing Lane Unit 293 2 2 840 $178,000 $211 37 days
882 Randolph Road 3 2 1,232 $295,000 $239 38 days
63 Trolley Crossing Lane Unit 63 2 2 1,220 $190,000 $155 39 days
32 Adams Avenue 3 1 1,113 $259,900 $233 35 days
214 Oak Ridge Drive 3 1 1,885 $335,000 $177 43 days
202 Concord Lane 3 3 1,300 $289,900 $223 45 days
Average: 3.1 2.2 2,004 $321,240 $192 82 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Tupelo Place 3 2 1,733 $289,900 $315,000 $181 37 days 9/29/23
4 Blue Spruce Street 4 2 1,718 $319,900 $370,000 $215 44 days 9/29/23
20 Mountain Avenue 3 1 864 $130,000 $161,777 $187 50 days 9/29/23
28 Chestnut Avenue 3 2 1,400 $415,000 $395,000 $282 98 days 9/29/23
153 Webster Lane Unit 2-37 2 2 1,320 $425,566 $425,566 $322 333 days 9/29/23
23 Primrose Lane 3 2 1,632 $349,900 $391,500 $239 37 days 9/28/23
78 Commonwealth Avenue 3 3 2,108 $425,000 $443,000 $210 124 days 9/28/23
372 Atkins Street 3 1 1,320 $350,000 $370,000 $280 68 days 9/27/23
22 Trolley Crossing Lane Unit 22 2 2 860 $160,000 $183,000 $212 71 days 9/27/23
92 Cynthia Lane Unit F2 3 2 1,260 $199,900 $210,000 $166 57 days 9/26/23
9 1/2 Chestnut Street 3 1 1,326 $245,000 $220,000 $165 161 days 9/25/23
759 Millbrook Road 3 3 2,358 $494,900 $485,000 $205 29 days 9/22/23
837 Long Hill Road Unit D 2 2 1,190 $199,900 $225,000 $189 42 days 9/22/23
58 Cedar Street 3 2 2,022 $349,900 $396,500 $196 54 days 9/22/23
174 Hendley Street 4 1 1,084 $249,900 $240,000 $221 81 days 9/22/23
135 - 137 N Beacon Street 4 3 2,041 $425,000 $420,000 $205 124 days 9/22/23
5 Rising Trail Court Unit 5 2 2 1,120 $150,000 $165,000 $147 105 days 9/22/23
366 North Street 6 3 3,330 $449,900 $363,000 $109 181 days 9/21/23
13 West Meadow Lane Unit 1 2 2 1,151 $229,900 $250,000 $217 34 days 9/19/23
117 Carriage Crossing Lane Unit 117 2 2 866 $179,900 $180,000 $207 50 days 9/19/23
49 Brick Pond Road 2 2 1,246 $260,000 $270,000 $216 137 days 9/19/23
38 Inverness Lane 4 2 1,328 $235,609 $250,000 $188 55 days 9/18/23
766 Pine Street 3 3 2,040 $435,000 $470,000 $230 81 days 9/18/23
42 Commonwealth Avenue 3 3 2,000 $479,900 $485,000 $242 255 days 9/18/23
503 Cambridge Commons Unit 503 2 3 1,280 $255,000 $260,000 $203 22 days 9/15/23
291 Carriage Crossing Lane Unit 291 2 2 950 $209,900 $225,000 $236 28 days 9/15/23
340 Middlefield Street 2 1 1,053 $264,900 $270,000 $256 33 days 9/15/23
143 Burgundy Hill Lane Unit 143 1 1 719 $105,000 $111,000 $154 36 days 9/15/23
276 Ballfall Road 3 2 1,272 $269,900 $290,000 $227 49 days 9/15/23
191 Boston Road 4 2 1,834 $299,000 $299,000 $163 55 days 9/15/23
274 Old Farms West 4 3 2,985 $575,000 $650,000 $217 72 days 9/15/23
56 East Street 4 2 1,936 $339,900 $330,000 $170 168 days 9/15/23
156 Kelsey Street 4 3 3,437 $495,000 $525,000 $152 66 days 9/14/23
99 Sycamore Drive 1 1 830 $174,000 $180,000 $216 77 days 9/13/23
28 Beers Drive 5 3 2,062 $450,000 $420,000 $203 91 days 9/13/23
77 Burgundy Hill Lane Unit 77 1 1 742 $110,000 $120,000 $161 19 days 9/12/23
15 Inverness Lane Unit 15 3 2 1,209 $182,900 $212,000 $175 42 days 9/12/23
136 Elizabeth Lane 3 3 2,016 $400,000 $467,500 $231 42 days 9/12/23
50 Jackson Street 6 2 2,380 $349,900 $365,000 $153 67 days 9/12/23
205 W Main Street 4 2 1,744 $285,000 $301,000 $172 78 days 9/12/23
40 Beacon Street 4 3 1,952 $419,000 $419,000 $214 207 days 9/11/23
276 Concord Lane 2 2 924 $150,000 $150,000 $162 59 days 9/11/23
156 Deer Ct Drive 2 2 1,291 $289,000 $280,000 $216 95 days 9/11/23
345 Westfield Street 4 3 2,668 $395,000 $395,000 $148 152 days 9/11/23
149 Burgundy Hill Lane Unit 149 1 1 729 $110,000 $140,000 $192 41 days 9/8/23
56 Autumn Lane Unit 56 2 2 1,486 $350,000 $340,000 $228 46 days 9/8/23
32 Highland View Place 4 3 3,206 $575,000 $575,000 $179 120 days 9/8/23
60 Watch Hill Drive 4 3 2,152 $599,900 $590,000 $274 48 days 9/7/23
45 Sand Hill Road N/A N/A N/A $149,000 $145,500 Unknown 355 days 9/7/23
34 Linden Avenue 5 5 2,538 $499,000 $422,000 $166 84 days 9/6/23
Average: 3.0 2.1 1,660 $292,314 $300,435 $194 115 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.