Sign up to stay up to date on the Hartford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Blue Hills Avenue N/A 3 3,238 $385,000 $118 0 days
310 Collins Street N/A N/A 5,134 $849,900 $165 0 days
51 Lorraine Street 5 4 4,400 $790,000 $179 0 days
53 Torwood Street 6 3 3,424 $369,900 $108 1 day
218 Martin Street 6 2 2,111 $295,000 $139 2 days
65 Goodwin Circle Unit 271 3 4 2,770 $379,900 $137 2 days
101 Whitmore Street 2 1 3,316 $295,000 $88 2 days
39 Burton Street 8 4 2,977 $290,000 $97 6 days
49 Burton Street 7 3 2,421 $290,000 $119 6 days
44 Sterling Street 7 3 2,547 $290,000 $113 6 days
224 Vine Street 9 4 3,398 $320,000 $94 6 days
1086 Capitol Avenue 9 3 3,747 $349,999 $93 3 days
84 Benton Street N/A N/A N/A $49,450 Unknown 4 days
160 South Whitney Street 6 3 2,508 $425,000 $169 4 days
135 Cheshire Street 3 2 1,479 $309,900 $209 6 days
57 Euclid Street West 3 2 1,512 $245,000 $162 6 days
21 Tredeau Street 4 2 1,792 $274,900 $153 6 days
220 Wethersfield Avenue N/A N/A N/A $150,000 Unknown 7 days
206 Victoria Road 4 2 1,680 $341,500 $203 9 days
606 Garden Street 9 3 3,752 $399,900 $106 7 days
178 Park Street Unit A 2 1 1,024 $75,000 $73 8 days
390 Prospect Avenue 3 2 1,588 $349,900 $220 9 days
1 Gold Street Unit 15F N/A 1 433 $160,000 $369 9 days
217 Laurel Street 6 5 3,095 $240,000 $77 9 days
76 Baltimore Street 6 3 3,567 $149,950 $42 10 days
90 Battle Street 3 2 1,929 $369,000 $191 10 days
24 Preston Street 12 4 4,597 $499,900 $108 10 days
295 Sargeant Street N/A N/A 3,265 $349,999 $107 12 days
205 Laurel Street 8 4 3,070 $429,900 $140 12 days
205-B Laurel Street 3 1 1,267 $220,000 $173 12 days
47 Scarborough Street 5 5 4,504 $997,500 $221 14 days
31 Harwich Street 3 2 2,286 $309,900 $135 15 days
13 Fairmount Street 3 2 1,452 $190,000 $130 16 days
485 Wethersfield Avenue N/A N/A 5,860 $1,500,000 $255 16 days
693 Garden Street 9 5 4,950 $420,000 $84 17 days
25 Irving Street 8 3 3,898 $299,900 $76 18 days
66 Sisson Avenue 6 3 5,040 $359,900 $71 20 days
37 Alden Street Unit I 3 3 1,532 $250,000 $163 20 days
29 Flatbush Avenue N/A N/A 2,743 $289,900 $105 20 days
58 Ledger Street 3 2 1,986 $284,900 $143 20 days
107-119 Wyllys Street N/A N/A N/A $700,000 Unknown 21 days
143 Lawrence Street N/A N/A 1,763 $280,000 $158 24 days
45 Kent Street 5 3 2,250 $259,900 $115 28 days
652-654 Wethersfield Avenue N/A N/A 10,000 $550,000 $55 28 days
126 Tremont Street 7 3 4,291 $499,900 $116 30 days
639 Windsor Street N/A N/A 5,978 $250,000 $41 30 days
5 Enfield Street 9 3 3,735 $290,000 $77 35 days
96 Brown Street N/A N/A 3,955 $425,000 $107 32 days
94 Brown Street N/A N/A 6,027 $475,000 $78 32 days
103 Babcock Street N/A N/A 4,512 $275,000 $60 32 days
Average: 5.4 3.0 5,459 $640,731 $151 99 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
576 Zion Street 6 4 2,380 $254,900 $107 5 days
120 Terry Road 4 2 2,540 $400,000 $157 8 days
247 Vine Street Unit 3 3 2 1,150 $52,000 $45 11 days
69 Cabot Street 9 3 4,065 $265,000 $65 10 days
54-56 Ward Place 6 3 3,189 $449,900 $141 11 days
39 Arnold Street 6 3 3,486 $359,900 $103 15 days
2 Pliny Street 6 2 2,777 $290,000 $104 16 days
487 Cornwall Street 3 2 1,428 $165,000 $115 16 days
76 Van Block Avenue Unit 6E 3 2 1,250 $159,000 $127 16 days
221 Westland Street 6 2 2,218 $239,900 $108 27 days
356 Franklin Avenue Unit A6 1 1 546 $60,000 $109 16 days
356 Franklin Avenue Unit A3 1 1 643 $65,000 $101 16 days
430 W Preston Street N/A N/A 2,634 $339,000 $128 17 days
54 Grant Street 3 2 1,344 $259,900 $193 16 days
34 Charter Oak Place Unit 1 2 1 1,102 $249,000 $225 17 days
12 Eastview Street 3 2 1,650 $289,900 $175 18 days
98 Brookfield Street N/A N/A 5,700 $930,000 $163 17 days
77-79 Rowe Avenue 5 3 3,334 $305,000 $91 18 days
15 Woodside Circle 5 4 4,525 $799,900 $176 19 days
139 Preston Street 5 3 2,890 $359,900 $124 20 days
292 Saybrooke Street 2 2 1,142 $229,900 $201 21 days
73 Newton Street 8 3 3,801 $325,000 $85 22 days
35 Roger Street 3 1 1,124 $245,000 $217 21 days
168 Barker Street 7 3 2,593 $249,900 $96 23 days
150 Bond Street 3 2 1,662 $209,900 $126 23 days
71 Westerly Terrace 6 7 12,308 $949,900 $77 23 days
725 Franklin Avenue 3 2 2,129 $234,900 $110 23 days
60 Elmer Street 3 2 1,420 $169,000 $119 24 days
104 Mather Street 12 7 3,918 $290,000 $74 25 days
211 Standish Street 3 2 1,404 $265,000 $188 26 days
676 Broadview Terrace 3 2 1,654 $254,900 $154 29 days
20 Flatbush Avenue 7 3 2,498 $384,900 $154 28 days
92 Arlington Street 6 4 2,112 $149,900 $70 28 days
356 Franklin Avenue Unit B7 1 1 640 $50,000 $78 28 days
356 Franklin Avenue Unit A9 1 1 640 $70,000 $109 28 days
356 Franklin Avenue Unit C5 N/A 1 399 $50,000 $125 28 days
356 Franklin Avenue Unit C6 1 1 546 $65,000 $119 28 days
29 Ashley Street 3 3 2,280 $299,900 $131 29 days
100 Preston Street 12 6 5,100 $599,900 $117 30 days
259 Preston Street 6 2 3,242 $319,900 $98 30 days
30 Woodland Street Unit 8A 1 1 645 $82,900 $128 32 days
106 Arnold Street N/A N/A 3,636 $357,500 $98 33 days
163 Wilson Street 6 3 3,149 $324,900 $103 34 days
17 Dean Street Unit 17 2 2 800 $99,000 $123 36 days
45 Bloomfield Avenue 5 5 3,822 $829,000 $216 39 days
144 Exeter Street 2 1 1,759 $249,900 $142 39 days
69 Bloomfield Avenue 4 5 3,593 $779,900 $217 42 days
19 Cumberland Street 3 2 1,752 $229,900 $131 43 days
51 Barker Street N/A N/A 3,937 $275,000 $69 43 days
34 Congress Street Unit A 1 2 1,053 $99,900 $94 44 days
Average: 4.8 2.5 3,618 $358,640 $120 152 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64 Van Block Avenue Unit 9B 1 1 584 $64,900 $61,500 $105 44 days 9/29/23
119 Beacon Street 6 3 3,756 $434,900 $434,900 $115 53 days 9/29/23
24 Merrill Street Unit C1 1 1 633 $80,000 $75,000 $118 80 days 9/29/23
232 Farmington Avenue Unit E9 2 1 1,021 $105,000 $110,000 $107 44 days 9/27/23
88 Westland Street 2 1 1,174 $120,000 $100,000 $85 56 days 9/26/23
736 Broadview Terrace 3 1 1,284 $234,900 $229,000 $178 212 days 9/26/23
478 Hillside Avenue 6 2 2,070 $339,900 $365,000 $176 72 days 9/25/23
35 Margarita Drive 2 1 971 $199,900 $190,000 $195 86 days 9/25/23
120 Clark Street Unit A 2 1 865 $39,900 $45,000 $52 95 days 9/25/23
47 Willard Street Unit E 1 1 743 $89,500 $80,000 $107 23 days 9/22/23
136 Newfield Avenue 4 1 1,116 $175,000 $160,500 $143 28 days 9/22/23
16 Hungerford Street 9 4 4,512 $400,000 $350,000 $77 43 days 9/22/23
12 Hungerford Street 9 3 4,512 $400,000 $350,000 $77 44 days 9/22/23
24 Merrill Street Unit D1 2 1 853 $74,000 $76,000 $89 105 days 9/22/23
114 Barker Street N/A N/A 3,221 $349,900 $350,000 $108 132 days 9/22/23
476 Campfield Avenue 3 2 1,363 $235,000 $230,000 $168 51 days 9/21/23
19 Waverly Street 8 3 2,990 $295,000 $350,000 $117 57 days 9/21/23
32 Martin Street 13 5 4,530 $369,000 $330,000 $72 97 days 9/21/23
9 North Beacon Street 1 1 4,581 $729,900 $695,000 $151 112 days 9/21/23
9 North Beacon Street N/A N/A 4,581 $729,900 $695,000 $151 112 days 9/21/23
600 Wethersfield Avenue N/A N/A 12,000 $999,999 $940,000 $78 293 days 9/21/23
159 North Beacon Street 6 4 4,267 $625,000 $700,000 $164 104 days 9/20/23
35 Whitney Street 3 3 3,215 $274,900 $265,000 $82 43 days 9/20/23
26 Sequin Street 4 2 1,295 $239,900 $246,000 $189 70 days 9/20/23
4 Hubbard Road 3 1 1,066 $224,925 $195,000 $182 135 days 9/20/23
47-49 Madison Avenue N/A N/A 2,965 $240,000 $240,000 $80 41 days 9/19/23
441 New Britain Avenue 4 2 2,600 $322,500 $330,000 $126 63 days 9/19/23
74 Bristol Street 3 2 1,748 $299,900 $302,000 $172 75 days 9/19/23
134 Martin Street 4 2 1,946 $210,000 $230,000 $118 35 days 9/18/23
129 Douglas Street 4 2 1,600 $234,900 $250,000 $156 67 days 9/18/23
43 Liberty Street 4 2 1,374 $239,900 $250,000 $181 35 days 9/15/23
8 Martin Street 12 3 3,534 $389,000 $410,000 $116 44 days 9/15/23
99 Kent Street 8 3 3,153 $285,000 $305,000 $96 52 days 9/15/23
31 Milford Street 4 2 3,266 $161,200 $200,025 $61 52 days 9/15/23
21 Roxbury Street 4 2 1,956 $265,000 $275,000 $140 112 days 9/14/23
115 Putnam Street 9 3 4,296 $369,000 $350,000 $81 61 days 9/13/23
356 Franklin Avenue Unit B2 1 1 643 $55,000 $45,000 $69 84 days 9/13/23
1 - 3 Sterling Street 8 3 3,738 $435,000 $435,000 $116 64 days 9/12/23
78 Martin Street 2 2 1,467 $250,000 $250,000 $170 68 days 9/12/23
31 Bannister Street 2 1 1,160 $177,900 $180,000 $155 103 days 9/12/23
62 Marion Street 2 1 1,096 $225,000 $235,000 $214 125 days 9/12/23
93 Marion Street Unit 3 2 1 797 $134,900 $125,000 $156 28 days 9/11/23
24 Natalie Street 3 2 1,014 $174,900 $180,000 $177 55 days 9/11/23
75 South Whitney Street 6 3 2,804 $305,000 $315,000 $112 105 days 9/11/23
930 Wethersfield Avenue Unit 3 2 1 654 $59,900 $50,000 $76 38 days 9/8/23
930 Wethersfield Avenue Unit 1 2 1 654 $59,900 $50,000 $76 38 days 9/8/23
54 Douglas Street 7 2 4,243 $419,900 $415,000 $97 84 days 9/8/23
168 Brookfield Street 3 2 1,850 $196,500 $200,000 $108 93 days 9/8/23
120 Bond Street N/A 2 2,320 $202,000 $190,000 $81 198 days 9/8/23
17 Meadow Street 6 3 2,880 $330,000 $330,000 $114 80 days 9/7/23
Average: 4.3 2.2 2,677 $289,876 $289,433 $124 93 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.