Sign up to stay up to date on the Bloomfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Brookdale Avenue 3 1 1,103 $239,900 $217 0 days
60 Gilbert Avenue 3 2 1,474 $279,900 $189 0 days
12 Walker Lane 3 1 1,135 $184,900 $162 0 days
12 Stratford Park Unit 12 2 3 1,312 $229,900 $175 4 days
7 Wyndemere Road 2 2 1,344 $299,000 $222 8 days
1134 Blue Hills Avenue N/A N/A N/A $59,900 Unknown 9 days
119 Spring Wood Lane 5 4 4,246 $540,000 $127 10 days
34 Joyce Street 2 1 994 $229,950 $231 15 days
747 Blue Hills Avenue N/A N/A 4,824 $625,000 $129 16 days
516 Bloomfield Avenue 4 3 2,944 $478,900 $162 18 days
41 Old Windsor Road N/A N/A N/A $54,900 Unknown 24 days
43 Old Windsor Road 4 2 1,382 $234,999 $170 24 days
60 Wintonbury Avenue 3 2 2,509 $324,900 $129 32 days
96 Hoskins Road 4 4 3,064 $339,000 $110 45 days
451 Simsbury Road 4 3 3,518 $649,000 $184 52 days
44 Brookdale Avenue 3 2 928 $199,000 $214 55 days
5 Longview Drive 4 3 1,805 $359,900 $199 76 days
92 Hoskins Road N/A N/A N/A $161,000 Unknown 85 days
5 Northcliff Drive N/A N/A N/A $40,000 Unknown 91 days
3 Ridgeview Drive 3 2 1,936 $339,900 $175 91 days
226 Woodland Avenue N/A N/A N/A $50,000 Unknown 95 days
556 Simsbury Road N/A N/A N/A $349,925 Unknown 100 days
41 Florence Road 4 3 1,346 $265,000 $196 114 days
180 Brookline Avenue N/A N/A N/A $375,000 Unknown 169 days
180 Brookline Avenue N/A N/A N/A $375,000 Unknown 169 days
00 Prosser Lane N/A N/A N/A $59,000 Unknown 525 days
Hillcrest Avenue N/A N/A N/A $10,000 Unknown 181 days
41 Taft Avenue N/A N/A N/A $22,000 Unknown 183 days
85 Brookline Avenue 3 1 1,155 $196,600 $170 407 days
12 Duncaster Road 4 5 2,944 $375,865 $127 Unknown
Average: 3.3 2.4 2,103 $264,944 $173 90 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Font Hill Park Unit 5 3 4 2,907 $379,000 $130 8 days
41 Maple Avenue 3 2 1,700 $299,900 $176 11 days
171 Thistle Pond Drive Unit 171 2 2 1,535 $330,000 $214 15 days
28 Linwood Drive 3 2 2,276 $319,000 $140 15 days
17 Habitat Lane 4 3 2,438 $459,000 $188 16 days
103 Oliver Way Unit 103 2 2 2,400 $395,000 $164 21 days
26 Old Oak Court Unit 26 2 2 1,560 $220,000 $141 24 days
4 Camelot Drive Unit 5 2 2 1,598 $144,900 $90 24 days
97 Ellsworth Drive 3 3 2,187 $275,000 $125 29 days
2 Stratford Park Unit 2 2 3 1,980 $239,900 $121 40 days
26 Brookdale Avenue 2 1 1,056 $219,900 $208 37 days
14 Burnwood Drive 4 4 2,603 $215,050 $82 37 days
80 Prospect Street 3 2 1,986 $304,900 $153 44 days
15 Mayfair Road 3 1 1,950 $239,999 $123 44 days
329 Rockwell Avenue 3 2 1,422 $165,000 $116 49 days
61 Mountain Avenue 5 3 2,352 $300,000 $127 52 days
11 Carpenter Lane 4 3 2,472 $309,900 $125 62 days
1087 Blue Hills Avenue Unit A 2 1 806 $85,000 $105 69 days
7 Warbler Circle 3 2 2,038 $399,000 $195 74 days
22 Greenwood Avenue 5 2 2,092 $220,000 $105 84 days
228 Woodland Avenue 3 2 1,976 $249,900 $126 95 days
64 Tyler Street 2 2 1,218 $210,000 $172 114 days
440 Tunxis Avenue Extension 4 3 2,534 $559,000 $220 300 days
10 Hollandview Drive 6 5 3,296 $680,000 $206 330 days
48 Harding Avenue 3 1 1,024 $129,000 $125 336 days
42 Gabb Road 3 3 1,958 $219,900 $112 315 days
39 Crystal Lane 3 2 1,867 $389,000 $208 1310 days
33 Crystal Lane 3 2 1,867 $489,000 $261 603 days
18 Englewood Avenue 4 2 2,343 $260,000 $110 328 days
Average: 3.1 2.3 1,980 $300,215 $151 155 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 High Meadow Road 4 4 2,585 $490,000 $490,000 $189 55 days 9/26/23
3 Candlewood Drive 4 3 3,108 $299,900 $360,000 $115 35 days 9/25/23
40 Woodland Avenue 4 2 2,221 $382,000 $440,000 $198 37 days 9/22/23
174 Thistle Pond Drive Unit 174 2 2 1,535 $374,900 $410,000 $267 49 days 9/22/23
9 Birch Road 3 4 4,304 $675,000 $715,000 $166 65 days 9/18/23
36 Arrowwood Lane 3 3 2,357 $459,900 $450,000 $190 79 days 9/18/23
69 Brookline Avenue 2 1 768 $169,999 $180,000 $234 87 days 9/18/23
101 Filley Street 2 2 1,296 $225,000 $251,500 $194 35 days 9/15/23
20 Downing Circle 3 3 1,629 $334,900 $356,000 $218 45 days 9/15/23
80 Tunxis Avenue 3 1 1,423 $185,000 $200,020 $140 63 days 9/15/23
6 Shibah Way Unit 6 3 3 2,726 $455,000 $455,000 $166 131 days 9/15/23
42 Brighton Park Way Unit 42 2 3 2,126 $345,000 $380,000 $178 56 days 9/14/23
543 Simsbury Road 4 4 4,953 $399,000 $451,000 $91 79 days 9/13/23
1083 Blue Hills Avenue Unit D 2 1 868 $99,000 $105,000 $120 15 days 9/8/23
449 Park Avenue 2 1 1,290 $208,900 $165,700 $128 167 days 9/7/23
738 Blue Hills Avenue N/A N/A 2,366 $95,000 $95,000 $40 397 days 9/6/23
23 Duncaster Lane 3 2 1,547 $284,500 $301,000 $194 36 days 9/5/23
4 Skinner Drive 4 3 1,904 $299,900 $345,000 $181 35 days 9/1/23
18 East Wintonbury Avenue 4 2 1,685 $319,900 $318,800 $189 56 days 9/1/23
15 Brighton Park Way Unit 15 2 2 1,671 $325,000 $340,000 $203 31 days 8/31/23
541 Simsbury Road 4 3 2,816 $415,000 $440,000 $156 38 days 8/31/23
38 Adams Road 5 3 3,631 $440,000 $460,000 $126 52 days 8/31/23
52 East Wintonbury Avenue 3 3 1,793 $249,900 $300,000 $167 92 days 8/30/23
2 Pent Road 3 3 2,321 $450,000 $525,000 $226 71 days 8/29/23
89 Wadhams Road 3 2 1,008 $279,900 $300,000 $297 74 days 8/25/23
543 Bloomfield Avenue 3 3 2,260 $355,000 $414,000 $183 50 days 8/24/23
94 Pershing Street 3 2 1,836 $279,900 $299,900 $163 55 days 8/24/23
No address 2 1 868 $75,000 $65,000 $74 64 days 8/22/23
2 Anthonys Way 3 3 2,769 $529,000 $577,000 $208 18 days 8/21/23
6 Vista Way 2 3 2,280 $464,900 $455,000 $199 52 days 8/21/23
15 Cherry Hills Circle Unit 15 3 4 3,782 $679,000 $720,000 $190 53 days 8/21/23
14 Maple Avenue 3 2 1,630 $315,000 $337,000 $206 164 days 8/21/23
6 Ryefield Hollow Drive 4 3 2,863 $550,000 $563,636 $196 25 days 8/18/23
18 Burr Road 3 2 3,388 $300,000 $355,000 $104 47 days 8/17/23
5 Sunset Lane 3 2 2,116 $379,900 $370,000 $174 63 days 8/16/23
103 Boothbay Street 5 2 1,683 $210,000 $245,000 $145 82 days 8/16/23
7 Camelot Drive Unit 6 2 2 1,598 $124,900 $132,000 $82 25 days 8/14/23
320 Cottage Grove Road 3 1 1,017 $249,900 $265,000 $260 98 days 8/11/23
92 East Harold Street 4 1 1,183 $123,900 $135,000 $114 172 days 8/11/23
4 Pent Road 5 5 2,867 $499,900 $570,000 $198 27 days 8/10/23
16 Arthur Drive 3 1 984 $260,000 $261,500 $265 56 days 8/10/23
19 Woodland Avenue Unit C 2 2 1,368 $179,900 $190,000 $138 58 days 8/4/23
98 Hoskins Road N/A N/A N/A $68,900 $70,000 Unknown 107 days 8/4/23
631 Bloomfield Avenue 4 4 2,891 $224,900 $301,000 $104 116 days 8/4/23
6 Stratford Park Unit 6 2 3 1,312 $289,000 $290,000 $221 31 days 7/31/23
4 South Pond Road Unit 4 2 2 3,426 $374,900 $390,000 $113 48 days 7/27/23
155 Terry Plains Road 3 1 1,440 $275,000 $285,795 $198 49 days 7/27/23
10 Wyndemere Road 4 3 2,153 $221,350 $221,350 $102 135 days 7/27/23
2 Butternut Drive 4 3 2,120 $339,900 $370,100 $174 40 days 7/26/23
493 Simsbury Road 4 2 3,033 $149,000 $160,000 $52 39 days 7/25/23
Average: 3.2 2.4 2,109 $321,522 $343,457 $174 68 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.